Description
MECER 2400VA 1440W 24V INVERTER
Includes 2 x 100 Ah Vision Deep Cycle Batteries–
SKU – IVR-2400LBKS
Features / Detailed Supplier Specifications
• Simulated sinewave inverter
• Wide input voltage range
• 24 V DC
• Overload and short circuit protection
• LCD display for comprehensive information
1 Year Supplier Warranty
MODEL | IVR-2400LBKS | |
CAPACITY | 2400VA/ 1440W | |
INPUT | ||
Voltage | 230 VAC | |
Acceptable Voltage Range | 90-280 VAC | |
Frequency | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | ± 10% | |
Efficiency (Peak) | 85% | |
Transfer Time | 20 ms typical | |
Waveform (Batt. Mode) | Simulated sine wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 24 VDC | |
Floating Charge Voltage | 27.4 VDC ±2% | |
Low Battery Alarm Voltage | 20.4Vdc ±2% | |
Shutdown Voltage | 19.8Vdc ±2% | |
Overcharge Protection | 30.0Vdc ±2% | |
Maximum Charge Current | 10 A or 20 A (Selectable) | |
PROTECTION | ||
Full Protection | Overload, short circuit and polarity reverse protection | |
PHYSICAL | ||
Dimension, D X W X H (mm) | 300 x 360 x 88 | |
Net Weight (kgs) | 4.8 | |
OPERATING ENVIRONMENT | ||
Humidity | 0 to 90% Relative Humidity(Non-condensing) | |
Operating Temperature | 0℃ to 40℃ | |
Storage Temperature |
Reviews
There are no reviews yet.